PRODUCTS
應用 Application:
適用于外部惡劣的情況。
Applicable to the case of bad environment, with external cover.
產(chǎn)品規(guī)格表 Specification:
型號 Type | 口徑 Nominal Bore | 總長 OAL | 波紋管 外徑 Bellows O.D. | 反作用力 Force to Compress | 流體面積 Effective Area | 軸向 伸縮量 Axial Mvt. | 工作壓力 W.P. | |
mm | ins | mm | mm | kg | cm2 | mm | kg/cm2 | |
EH-1000 | 40 | 11/2 | 400 | 78 | 150 | 22.2 | +10 -30 | 10 |
EH-1000H | 40 | 11/2 | 400 | 78 | 75 | 17.6 | +10 -40 | 16 |
EH-1000 | 50 | 2 | 400 | 96 | 180 | 34.4 | +10 -35 | 10 |
EH-1000H | 50 | 2 | 400 | 96 | 110 | 30.4 | +10 -35 | 16 |
EH-1000 | 65 | 21/2 | 400 | 112 | 280 | 52.5 | +10 -40 | 10 |
EH-1000H | 65 | 21/2 | 400 | 112 | 261 | 43.8 | +10 -40 | 16 |
EH-1000 | 80 | 3 | 400 | 126 | 260 | 71.2 | +10 -40 | 10 |
EH-1000H | 80 | 3 | 400 | 126 | 205 | 62.8 | +10 -40 | 16 |
EH-1000 | 100 | 4 | 400 | 153 | 280 | 110.5 | +10 -40 | 10 |
EH-1000H | 100 | 4 | 400 | 153 | 303 | 107.7 | +10 -40 | 16 |
EH-1000 | 125 | 5 | 400 | 183 | 400 | 168.7 | +10 -40 | 10 |
EH-1000H | 125 | 5 | 400 | 183 | 630 | 162.9 | +10 -30 | 16 |
EH-1000 | 150 | 6 | 400 | 210 | 530 | 233.9 | +10 -40 | 10 |
EH-1000H | 150 | 6 | 400 | 210 | 1154 | 227.5 | +10 -35 | 16 |
EH-1000 | 200 | 8 | 400 | 273 | 650 | 389.1 | +10 -35 | 10 |
EH-1000H | 200 | 8 | 400 | 273 | 1905 | 385.3 | +10 -40 | 16 |
EH-1000 | 250 | 10 | 400 | 336 | 750 | 592.2 | +10 -40 | 10 |
EH-1000H | 250 | 10 | 400 | 336 | 1932 | 670.1 | +10 -40 | 16 |
EH-1000 | 300 | 12 | 400 | 388 | 850 | 829.7 | +10 -40 | 10 |
EH-1000H | 300 | 12 | 400 | 388 | 2353 | 923.5 | +10 -40 | 16 |
1. 工作壓力與表中規(guī)格不同可以另行制作。
2. 法蘭標準:JIS/ ANSI/ DIN/ B.S./ JB等標準制作。