PRODUCTS
應(yīng)用 Application:
1.由一個(gè)或多個(gè)波紋管通過中間接管串接在一起,兩段分別與內(nèi)封板焊接后,再分別與通管外管相連,波紋管波數(shù)較多。
2.主要吸收軸向位移,具有補(bǔ)償量大,保溫性能好,殘余介質(zhì)可以排除等優(yōu)點(diǎn)。
1.One or more bellows are connected by the middle tube, welded with inner sealing plate and sealing base plate, the two parts are respectively connected with the outer tube.
2.Mainly used for absorbing large axial movement, with the feature of good performance for keep temperature and removing the residual medium.
性能規(guī)格表 Specification:
口徑 Nominal Bore | 總長度 OAL | 波紋管外徑 Bellows O.D. | 反作用力 Force to Compress | 流體面積 Effective Area | 軸向伸縮量 Axial Mvt. | 工作壓力 W.P. | |
mm | ins | mm | mm | kg | cm2 | mm | kg/cm2 |
32 | 11/4 | 1200 | 49.0 | 60.0 | 14.5 | +100 -100 | 10 16 |
40 | 11/2 | 1200 | 58.0 | 75.0 | 17.6 | +120 -120 | 10 16 |
50 | 2 | 1200 | 76.0 | 110 | 30.4 | +120 -120 | 10 16 |
65 | 21/2 | 1400 | 92.0 | 205 | 43.8 | +140 -140 | 10 16 |
80 | 3 | 1400 | 106 | 261 | 62.8 | +160 -160 | 10 16 |
100 | 4 | 1400 | 133 | 303 | 107.7 | +160 -160 | 10 16 |
125 | 5 | 1400 | 163 | 630 | 162.9 | +160 -160 | 10 16 |
150 | 6 | 1800 | 190 | 1154 | 227.5 | +200 -200 | 10 16 |
200 | 8 | 1800 | 252 | 1905 | 385.3 | +200 -200 | 10 16 |
250 | 10 | 1800 | 315 | 1932 | 670.1 | +200 -200 | 10 16 |
300 | 12 | 1800 | 366 | 2353 | 923.5 | +200 -200 | 10 16 |
350 | 14 | 2200 | 398.1 | 2192 | 1102 | +220 -220 | 10 16 |
400 | 16 | 2200 | 462.8 | 2689 | 1464 | +240 -240 | 10 16 |
500 | 20 | 2200 | 564 | 3322 | 2235 | +240 -240 | 10 16 |
600 | 24 | 2400 | 666 | 3956 | 3167 | +240 -240 | 10 16 |
1. 工作壓力與表中規(guī)格不同可以另行制作。
2. 法蘭標(biāo)準(zhǔn):JIS/ ANSI/ DIN/ B.S./ JB等標(biāo)準(zhǔn)制作。